Total Revenues
Total Comprehensive Income
Total Assets
Financial Highlights of Thai Central Chemical Public Company Limited and Subsidiaries
Unit 1,000 Bath
2017 | 2018 | 2019 | |
Sales and Services | 11,539,822 | 10,322,057 | 8,814,592 |
Total Revenues | 11,653,011 | 10,457,475 | 8,920,971 |
Gross Profit (Loss) | 2,999,992 | 2,285,708 | 1,791,016 |
Net Profit (loss) | 1,947,123 | 1,349,544 | 939,379 |
Net Profit attributable to owners of the parent | 1,932,399 | 1,331,139 | 922,294 |
Total Comprehensive Income | 1,906,220 | 1,348,311 | 902,108 |
Total Comprehensive Income attributable to owners of the parent | 1,891,726 | 1,330,185 | 885,549 |
Profit (Loss) Per Share (Baht) | 3.30 | 2.28 | 1.58 |
Dividend Per Share (Baht) * | 3.20 | 2.00 | 1.50 |
Total Assets | 11,197,972 | 11,127,353 | 11,031,933 |
Total Liabilities | 1,437,262 | 1,200,623 | 1,098,541 |
Shareholders’ Equity | 9,760,710 | 9,926,730 | 9,933,392 |
Equity attributions to owners of the parent | 9,672,239 | 9,832,996 | 9,841,474 |
Par Value (Baht) | 3.00 | 3.00 | 3.00 |
Number of Shares (Thousand Shares) | 584,714 | 584,714 | 584,714 |
Book Value Per Share (Baht) | 16.54 | 16.82 | 16.83 |
Remark:
* Dividend Per Share paid on previous year operation.