Total Revenues
Total Comprehensive Income
Total Assets
Financial Highlights of Thai Central Chemical Public Company Limited and Subsidiaries
Unit 1,000 Baht
| 2022 | 2023 | 2024 | |
| Sales and Services | 12,885,820 | 12,158,112 | 12,749,583 |
| Total Revenues | 13,027,725 | 12,227,098 | 12,945,446 |
| Gross Profit (Loss) | 1,492,230 | 2,106,568 | 2,351,652 |
| Net Profit (loss) | 856,812 | 1,088,822 | 1,492,338 |
| Net Profit attributable to owners of the parent | 833,765 | 1,066,345 | 1,468,098 |
| Total Comprehensive Income | 866,977 | 1,089,041 | 1,487,098 |
| Total Comprehensive Income attributable to owners of the parent | 844,099 | 1,066,576 | 1,463,052 |
| Profit (Loss) Per Share (Baht) | 1.43 | 1.82 | 2.51 |
| Dividend Per Share (Baht) * | 1.7 | 1.4 | 1.5 |
| Total Assets | 12,418,835 | 13,073,242 | 13,480,905 |
| Total Liabilities | 1,254,982 | 1,661,610 | 1,481,725 |
| Shareholders’ Equity | 11,163,853 | 11,411,632 | 11,999,179 |
| Equity attributions to owners of the parent | 11,065,327 | 11,313,303 | 11,899,283 |
| Par Value (Baht) | 3 | 3 | 3 |
| Number of Shares (Thousand Shares) | 584,714 | 584,714 | 584,714 |
| Book Value Per Share (Baht) | 18.92 | 19.35 | 20.35 |
Remark:
* Dividend Per Share paid on previous year operation.